Size Chart _ 6.5" Inseam Performance Shorts
Use waist measurement for body sizing. Product measurements are taken with the garment laid flat. Measurements are listed in inches. If your body measurement falls between sizes, choose the larger size.
| Size | Waist | Hips | A - 1/2 waist width | B - Inseam length | C - Front rise |
|---|---|---|---|---|---|
| 2XS | 28.35 | 35.43 | 11.02 | 6.10 | 11.22 |
| XS | 29.92 | 37.01 | 11.81 | 6.30 | 11.42 |
| S | 31.50 | 38.58 | 12.60 | 6.30 | 12.20 |
| M | 33.07 | 40.16 | 13.39 | 6.30 | 12.99 |
| L | 36.22 | 43.31 | 14.96 | 6.30 | 13.58 |
| XL | 39.37 | 46.46 | 16.54 | 6.30 | 13.98 |
| 2XL | 42.52 | 49.61 | 18.11 | 6.30 | 14.37 |
| 3XL | 45.67 | 52.76 | 19.69 | 6.30 | 14.96 |
| 4XL | 48.82 | 55.91 | 21.26 | 6.30 | 15.35 |
| 5XL | 51.97 | 59.06 | 22.83 | 6.30 | 15.75 |
| 6XL | 55.12 | 62.20 | 24.41 | 6.30 | 16.14 |
Product measurements are taken with the garment laid flat. Actual measurements may vary by up to 1 inch because each piece is made individually. Source: Printful catalog product 332.