Size Chart _ Bandeau Top
Use chest measurement for body sizing. Product measurements are taken flat across the bandeau top. If your body measurement falls between sizes, choose the larger size.
| Size | Chest | A - 1/2 width | B - Height | C - Band height |
|---|---|---|---|---|
| 2XS | 31.5 | 9.8 | 5.3 | 3.2 |
| XS | 33.1 | 10.2 | 5.5 | 3.4 |
| S | 34.7 | 10.6 | 5.7 | 3.5 |
| M | 36.2 | 11.0 | 5.9 | 3.7 |
| L | 39.4 | 12.6 | 6.5 | 4.1 |
| XL | 42.5 | 14.2 | 7.1 | 4.5 |
| 2XL | 45.7 | 15.8 | 7.7 | 4.9 |
| 3XL | 48.8 | 17.3 | 8.3 | 5.3 |
| 4XL | 52.0 | 18.9 | 8.9 | 5.7 |
| 5XL | 55.1 | 20.5 | 9.5 | 6.1 |
| 6XL | 58.3 | 22.1 | 10.0 | 6.5 |
Measurements are listed in inches. Product measurements are taken with the garment laid flat; actual measurements may vary by up to 1 inch.