Size Chart _ Basketball Jersey
Use chest measurement for body sizing. Product measurements are taken with the garment laid flat. If your body measurement falls between sizes, choose the larger size.
| Size | Chest | Waist | Hips | A - 1/2 chest width | B - Length |
|---|---|---|---|---|---|
| 2XS | 34.6 | 28.3 | 35.4 | 20.5 | 29.1 |
| XS | 36.2 | 29.9 | 37.0 | 21.3 | 29.5 |
| S | 37.8 | 31.5 | 38.6 | 22.0 | 29.9 |
| M | 39.4 | 33.1 | 40.2 | 22.8 | 30.3 |
| L | 42.5 | 36.2 | 43.3 | 24.4 | 31.1 |
| XL | 45.7 | 39.4 | 46.5 | 26.0 | 32.1 |
| 2XL | 48.8 | 42.5 | 49.6 | 27.6 | 33.1 |
| 3XL | 52.0 | 45.7 | 52.8 | 29.1 | 34.1 |
| 4XL | 55.1 | 48.8 | 55.9 | 30.7 | 35.0 |
| 5XL | 58.3 | 52.0 | 59.1 | 32.3 | 36.0 |
| 6XL | 61.4 | 55.1 | 62.2 | 33.9 | 37.0 |
Measurements are listed in inches. Product measurements are taken with the garment laid flat; actual measurements may vary by up to 1 inch.