Size Chart _ Crop Top
Use chest measurement for body sizing. If your body measurement falls between sizes, choose the larger size.
| Size | Chest | Waist | A - 1/2 chest width | B - Length |
|---|---|---|---|---|
| XS | 33.1 | 25.2 | 14.6 | 16.9 |
| S | 34.7 | 26.8 | 15.4 | 17.3 |
| M | 36.2 | 28.4 | 16.1 | 17.7 |
| L | 39.4 | 31.5 | 17.7 | 18.1 |
| XL | 42.5 | 34.7 | 19.3 | 18.5 |
Measurements are listed in inches. Product measurements are taken with the garment laid flat; actual measurements may vary by up to 1 inch.