Size Chart _ High-Waisted Bikini Set
Use chest, waist and hip measurements for body sizing. If you are between sizes, choose the larger size.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 33.1 | 25.2 | 35.4 |
| S | 34.7 | 26.8 | 37.0 |
| M | 36.2 | 28.4 | 38.6 |
| L | 39.4 | 31.5 | 41.7 |
| XL | 42.5 | 34.7 | 44.9 |
| 2XL | 45.7 | 37.8 | 48.0 |
| 3XL | 48.8 | 40.9 | 51.2 |
Measurements are listed in inches. Product measurements are taken with the garment laid flat; actual measurements may vary by up to 1 inch.