Size Chart _ Lightweight T-Shirt
Product measurements are taken with the garment laid flat. If you are between sizes, choose the larger size.
| Size | Chest | A - 1/2 chest width | B - Length | C - Sleeve length |
|---|---|---|---|---|
| XS | 36.2 | 15.4 | 28.0 | 8.7 |
| S | 37.8 | 16.9 | 28.7 | 9.1 |
| M | 39.4 | 18.5 | 29.5 | 9.5 |
| L | 42.5 | 20.9 | 30.3 | 9.8 |
| XL | 45.7 | 23.2 | 31.1 | 10.2 |
| 2XL | 48.8 | 25.6 | 31.9 | 10.6 |
Measurements are listed in inches. Product measurements are taken with the garment laid flat; actual measurements may vary by up to 1 inch.