Size Chart _ Midweight T-Shirt
Product measurements are taken with the garment laid flat. If your measurement falls between sizes, choose the larger size.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 19.0 | 29.0 | 8.5 |
| M | 20.5 | 30.0 | 8.7 |
| L | 22.0 | 31.0 | 9.1 |
| XL | 24.0 | 32.0 | 9.4 |
| 2XL | 26.0 | 33.0 | 9.7 |
| 3XL | 27.5 | 34.0 | 10.0 |
Measurements are listed in inches. Actual product measurements may vary by up to 1 inch.