Size Chart _ Panties
Product measurements are taken with the garment laid flat. Hip width is measured across one side (half the full circumference). If your measurement falls between sizes, choose the larger size.
| Size | Hip Width (½) | Sideseam Length | Height |
|---|---|---|---|
| XS | 11.93 | 2.36 | 8.07 |
| S | 12.60 | 2.36 | 8.46 |
| M | 13.31 | 2.56 | 8.94 |
| L | 13.98 | 2.76 | 9.53 |
| XL | 14.69 | 2.95 | 10.04 |
| 2XL | 15.35 | 3.15 | 10.51 |
Measurements are listed in inches. Product measurements are taken with the garment laid flat; actual measurements may vary by up to 1 inch.