Size Chart _ String Bikini Bottom
Use hip measurement for body sizing. Product measurements are taken flat across the bikini bottom. Measurements are listed in inches. If your body measurement falls between sizes, choose the larger size.
| Size | Hips | A - 1/2 waist | B - Bottom height |
|---|---|---|---|
| 2XS | 33.9 | 9.6 | 9.4 |
| XS | 35.4 | 10.4 | 9.6 |
| S | 37.0 | 11.2 | 9.8 |
| M | 38.6 | 12.0 | 10.0 |
| L | 41.7 | 13.6 | 10.4 |
| XL | 44.9 | 15.2 | 11.2 |
| 2XL | 48.0 | 16.7 | 12.0 |
| 3XL | 51.2 | 18.3 | 12.8 |
| 4XL | 54.3 | 19.9 | 13.6 |
| 5XL | 57.5 | 21.5 | 14.4 |
| 6XL | 60.6 | 23.0 | 15.2 |
Product measurements are taken with the garment laid flat. Actual measurements may vary by up to 1 inch because each piece is made individually. The back piece of the bikini bottom is 1-1.2 inches wider than the front piece.