Size Chart _ Swim Trunk
Use waist measurement for body sizing. Product measurements are taken with the garment laid flat. Measurements are listed in inches. If your body measurement falls between sizes, choose the larger size.
| Size | Waist | Hips | A - 1/2 waist width | B - Front rise | C - Length | D - Inseam length |
|---|---|---|---|---|---|---|
| 2XS | 28.35 | 35.43 | 11.81 | 11.81 | 16.93 | 6.50 |
| XS | 29.92 | 37.01 | 12.60 | 12.01 | 17.13 | 6.50 |
| S | 31.50 | 38.58 | 13.39 | 12.20 | 17.32 | 6.50 |
| M | 33.07 | 40.16 | 14.17 | 12.40 | 17.52 | 6.50 |
| L | 36.22 | 43.31 | 15.75 | 12.80 | 18.11 | 6.50 |
| XL | 39.37 | 46.46 | 17.32 | 13.39 | 18.70 | 6.89 |
| 2XL | 42.52 | 49.61 | 18.90 | 13.78 | 19.29 | 6.89 |
| 3XL | 45.67 | 52.76 | 20.47 | 14.37 | 20.08 | 7.09 |
| 4XL | 48.82 | 55.91 | 22.05 | 14.76 | 20.47 | 7.09 |
| 5XL | 51.97 | 59.06 | 23.62 | 15.35 | 21.26 | 7.28 |
| 6XL | 55.12 | 62.20 | 25.20 | 15.75 | 21.65 | 7.28 |
Product measurements are taken with the garment laid flat. Actual measurements may vary by up to 1 inch because each piece is made individually. Source: Printful catalog product 571.