Size Chart _ Women's Cut & Sew Tee
Product measurements are taken with the garment laid flat. If your measurement falls between sizes, choose the larger size.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 16.7 | 24.5 | 5.3 |
| S | 17.8 | 25.2 | 5.5 |
| M | 18.7 | 26.0 | 5.8 |
| L | 20.2 | 26.7 | 6.0 |
| XL | 21.7 | 27.5 | 6.3 |
| 2XL | 23.3 | 28.2 | 6.5 |
Measurements are listed in inches. Actual product measurements may vary by up to 1 inch.