
Size Chart — Swim Trunk
Use waist and hips for body sizing. Product measurements are taken with the garment laid flat. If your body measurement falls between sizes, choose the larger size.
| Size | Waist | Hips | A - 1/2 waist width | B - Front rise | C - Length | D - Inseam length |
|---|---|---|---|---|---|---|
| 2XS | 28.4 | 35.4 | 11.8 | 11.8 | 16.9 | 6.5 |
| XS | 29.9 | 37.0 | 12.6 | 12.0 | 17.1 | 6.5 |
| S | 31.5 | 38.6 | 13.4 | 12.2 | 17.3 | 6.5 |
| M | 33.1 | 40.2 | 14.2 | 12.4 | 17.5 | 6.5 |
| L | 36.2 | 43.3 | 15.8 | 12.8 | 18.1 | 6.5 |
| XL | 39.4 | 46.5 | 17.3 | 13.4 | 18.7 | 6.9 |
| 2XL | 42.5 | 49.6 | 18.9 | 13.8 | 19.3 | 6.9 |
| 3XL | 45.7 | 52.8 | 20.5 | 14.4 | 20.1 | 7.1 |
| 4XL | 48.8 | 55.9 | 22.1 | 14.8 | 20.5 | 7.1 |
| 5XL | 52.0 | 59.1 | 23.6 | 15.3 | 21.3 | 7.3 |
| 6XL | 55.1 | 62.2 | 25.2 | 15.8 | 21.6 | 7.3 |
Measurements are listed in inches. Product measurements are taken with the garment laid flat; actual measurements may vary by up to 1 inch.