
Size Chart 2.5" Inseam Tech Shorts
Use waist and hips for body sizing. Product measurements are taken with the garment laid flat. If your body measurement falls between sizes, choose the larger size.
| Size | Waist | Hips | A - 1/2 waist width | B - Inseam length | C - Front rise |
|---|---|---|---|---|---|
| XS | 29.9 | 37.0 | 11.8 | 2.6 | 11.4 |
| S | 31.5 | 38.6 | 12.6 | 2.6 | 12.2 |
| M | 33.1 | 40.2 | 13.6 | 2.6 | 13.4 |
| L | 36.2 | 43.3 | 15.6 | 2.6 | 14.2 |
| XL | 39.4 | 46.5 | 16.5 | 2.6 | 14.6 |
| 2XL | 42.5 | 49.6 | 18.5 | 2.6 | 15.0 |
| 3XL | 45.7 | 52.8 | 20.3 | 2.6 | 15.3 |
Measurements are listed in inches. Product measurements are taken with the garment laid flat; actual measurements may vary by up to 1 inch.