
Size Chart _ Leggings
| Size | 1/2 Waist Width | 1/2 Hip Width | Inseam Length | Total Length |
|---|---|---|---|---|
| 2XS | 10 ⅝ | 14 ¼ | 24 ¾ | 34 |
| XS | 11 ¼ | 15 ⅛ | 25 ¼ | 34 ⅝ |
| S | 12 ¼ | 16 ¼ | 25 ¾ | 35 ¼ |
| M | 13 ⅜ | 17 ½ | 26 ¼ | 35 ¾ |
| L | 15 | 19 ⅛ | 26 ¾ | 36 ¼ |
| XL | 16 ⅝ | 20 ¾ | 27 ¼ | 36 ¾ |
| 2XL | 18 ¼ | 22 ½ | 27 ¾ | 37 ¼ |
| 3XL | 19 ¾ | 24 ¼ | 28 | 37 ½ |
Measurements are listed in inches. Product measurements are taken with the garment laid flat; actual measurements may vary by up to 1 inch.