
Size Chart _ Shorts
| Size | 1/2 Waist Width | 1/2 Hip Width | Total Length |
|---|---|---|---|
| XS | 12 ½ | 17 ¾ | 17 ½ |
| S | 13 ¼ | 18 ½ | 18 |
| M | 14 ¼ | 19 ½ | 18 ½ |
| L | 15 ¾ | 21 | 19 |
| XL | 17 ¼ | 22 ½ | 19 ½ |
| 2XL | 18 ¾ | 24 | 20 |
| 3XL | 20 ¼ | 25 ½ | 20 ½ |
Measurements are listed in inches. Product measurements are taken with the garment laid flat; actual measurements may vary by up to 1 inch. Inseam varies by style.