
Size Chart V-Cut Bikini Bottom
Use hip measurement for body sizing. Product measurements are taken with the garment laid flat. Measurements are listed in inches. If your body measurement falls between sizes, choose the larger size.
| Size | Hips | A - Front rise | B - Hip/bottom opening |
|---|---|---|---|
| 2XS | 33.86 | 8.07 | 12.80 |
| XS | 35.43 | 8.27 | 13.39 |
| S | 37.01 | 8.46 | 13.98 |
| M | 38.58 | 8.66 | 14.57 |
| L | 41.73 | 9.45 | 15.55 |
| XL | 44.88 | 10.24 | 16.54 |
| 2XL | 48.03 | 11.02 | 17.52 |
| 3XL | 51.18 | 11.81 | 18.50 |
| 4XL | 54.33 | 12.60 | 19.49 |
| 5XL | 57.48 | 13.39 | 20.47 |
| 6XL | 60.63 | 14.17 | 21.46 |
Product measurements are taken with the garment laid flat. Actual measurements may vary by up to 1 inch because each piece is made individually. Source: Printful catalog product 872.