
Size Chart Basketball Shorts
Use waist and hips for body sizing. Product measurements are taken with the garment laid flat. If your body measurement falls between sizes, choose the larger size.
| Size | Waist | Hips | A - 1/2 waist width | B - Front rise | C - Inseam length |
|---|---|---|---|---|---|
| 2XS | 28.3 | 35.4 | 10.6 | 12.2 | 6.5 |
| XS | 29.9 | 37.0 | 11.4 | 12.4 | 6.5 |
| S | 31.5 | 38.6 | 12.2 | 12.6 | 6.5 |
| M | 33.1 | 40.2 | 13.0 | 12.8 | 6.5 |
| L | 36.2 | 43.3 | 14.6 | 13.2 | 6.5 |
| XL | 39.4 | 46.5 | 16.1 | 13.8 | 6.7 |
| 2XL | 42.5 | 49.6 | 17.7 | 14.2 | 6.7 |
| 3XL | 45.7 | 52.8 | 19.3 | 14.8 | 6.9 |
| 4XL | 48.8 | 55.9 | 20.9 | 15.2 | 6.9 |
| 5XL | 52.0 | 59.1 | 22.4 | 15.8 | 7.1 |
| 6XL | 55.1 | 62.2 | 24.0 | 16.1 | 7.1 |
Measurements are listed in inches. Product measurements are taken with the garment laid flat; actual measurements may vary by up to 1 inch.
Customer Reviews
This was exactly what I was hoping for
Glad the M05 Snow basketball shorts were exactly what you were hoping for. Thanks for taking the time to leave a review, Nicholas.